Lekkoatletyka na Letnich Igrzyskach Paraolimpijskich 2012 – pchnięcie kulą mężczyzn
lekkoatletyczne mężczyzn w pchnięciu kulą podczas Letnich Igrzysk Paraolimpijskich 2012 odbyły się na Stadionie Olimpijskim w Londynie od 31 sierpnia do 8 września 2012 r. W sumie rozegrano 11 konkurencji obejmujących 19 różnych klasyfikacji .
Harmonogram
Wydarzenie↓/Data → | piątek 31 | sob 1 | Słońce 2 | poniedziałek 3 | wtorek 4 | środa 5 | przez 6 | piątek 7 |
---|---|---|---|---|---|---|---|---|
F11–12 | F | |||||||
F20 | F | |||||||
F32–33 | F | |||||||
F34 | F | |||||||
F37–38 | F | |||||||
F40 | F | |||||||
F42–44 | F | |||||||
F46 | F | |||||||
F52–53 | F | |||||||
F54–56 | F | |||||||
F57–58 | F |
Wyniki
F11–12
Ranga | Sportowiec | Narodowość | Klasa | 1 | 2 | 3 | 4 | 5 | 6 | To, co najlepsze | Wynik | Notatki |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrij Holiwiec | Ukraina | F12 | X | 15.00 | 15.16 | 15.54 | 16.25 | 16.03 | 16.25 | 991 | RR | |
Władimir Andryuszczenko | Rosja | F12 | 14.39 | 14.05 | 14.23 | 14.55 | 15.21 | X | 15.21 | 966 | SB | |
Russella Shorta | Australia | F12 | 14.45 | 14.33 | 14.17 | 14.23 | 14.73 | 14.26 | 14.73 | 950 | SB | |
4 | Wasyl Liszczyński | Ukraina | F11 | 12.58 | 11.72 | 11.84 | 12.52 | 13.09 | 12.80 | 13.09 | 945 | |
5 | Kasyno Dawid | Hiszpania | F11 | 12.57 | 12.56 | 13.01 | X | X | 13.01 | 13.01 | 942 | |
6 | Siarhiej Hrybanau | Białoruś | F12 | 13.43 | 13.48 | 13.63 | 13.32 | 13.65 | X | 13.65 | 906 | |
7 | Siergiej Szatałow | Rosja | F12 | 13.02 | 12.36 | 13.04 | X | 13.02 | 13.63 | 13.63 | 905 | |
8 | Bil Marinković | Austria | F11 | 11.79 | 11.91 | 11,98 | 12.21 | X | X | 12.21 | 903 | SB |
9 | Edwina Rodrigueza Gonzalesa | Kolumbia | F11 | 10.13 | 10.46 | 11.33 | - | - | - | 11.33 | 845 | |
10 | Rolandas Urbonas | Litwa | F12 | 12.13 | 11.79 | 12.14 | - | - | - | 12.14 | 810 | |
11 | Ronalda Carlosa Greene'a | Trynidad i Tobago | F11 | 9.59 | 10.87 | 10.20 | - | - | - | 10.87 | 807 | PB |
12 | Anibal Bello | Wenezuela | F11 | 10.00 | 10.83 | X | - | - | - | 10.83 | 804 | |
13 | Mahdiego Al-Saadiego | Irak | F12 | 10,99 | 10.80 | 11.12 | - | - | - | 11.12 | 719 | |
14 | Sebastiana Baldassarriego | Argentyna | F11 | 9.39 | 9.87 | 9.16 | - | - | - | 9.87 | 705 | |
15 | Izaak Leiva | Gwatemala | F11 | 9.59 | 9.83 | 8.65 | - | - | - | 9.83 | 700 | |
16 | Hameed Hassain | Irak | F11 | 9.41 | 9.14 | 9.81 | - | - | - | 9.81 | 698 | |
17 | Alfonso Olivero Wcielenie | Republika Dominikany | F11 | 9.54 | 9.80 | X | - | - | - | 9.80 | 697 | PB |
18 | Nelsona Gonçalvesa | Portugalia | F11 | 9.51 | 9.52 | 9.74 | - | - | - | 9.74 | 689 | |
19 | Sergio Paz | Argentyna | F11 | 9.12 | 9.13 | 9.43 | - | - | - | 9.43 | 650 | |
20 | Luciano dos Santos Pereira | Brazylia | F11 | 8.63 | 9.29 | 9.26 | - | - | - | 9.29 | 632 | |
- | Osama Masaud Al Shanqiti | Arabia Saudyjska | F12 | X | X | X | - | - | - | NM | 0 |
F20
Ranga | Sportowiec | Narodowość | 1 | 2 | 3 | 4 | 5 | 6 | To, co najlepsze | Notatki |
---|---|---|---|---|---|---|---|---|---|---|
Todda Hodgettsa | Australia | 15.62 | 15.42 | 16.24 | 16.29 | 15.86 | 15.36 | 16.29 | WR | |
Jeffreya Ige'a | Szwecja | 13.84 | 14.61 | 15.50 | 14.56 | 14.80 | 13.64 | 15.50 | RR | |
Muhammad Ziyad Zolkefli | Malezja | 13.79 | 15.21 | X | 14.35 | 14.13 | 14.36 | 15.21 | PB | |
4 | Efstratios Nikolaidis | Grecja | 13.43 | 13.89 | 14.29 | 13.41 | X | 14.51 | 14.51 | PB |
5 | Danyelo Hernandeza | Wenezuela | 12.95 | 11.39 | 13.10 | 13.03 | 13.34 | 13.18 | 13.34 | PB |
6 | Lindsay Sutton | Australia | 13.04 | 12.02 | 12.28 | 12.87 | 13.03 | 12.68 | 13.04 | |
7 | Ronny'ego Valdesa | Wenezuela | 12.53 | 12.33 | 12.68 | X | 12.79 | X | 12.79 | PB |
8 | Kostas Dibidis | Grecja | 12.67 | X | 12.79 | X | X | 12.55 | 12.79 | |
9 | Jurij Bergmann | Estonia | 11.86 | 12.09 | 11.93 | - | - | - | 12.09 | PB |
10 | Dali Fatnassi | Tunezja | X | 11.35 | 11,99 | - | - | - | 11,99 | |
11 | Damiana Rumeau | Francja | 11.36 | 11.02 | X | - | - | - | 11.36 | |
12 | Ricardo Marquesa | Portugalia | 10.97 | 10.86 | X | - | - | - | 10.97 | |
13 | José Benitez Sanchez | Portoryko | X | 9.88 | X | - | - | - | 9.88 |
F32–33
Ranga | Sportowiec | Narodowość | Klasa | 1 | 2 | 3 | 4 | 5 | 6 | To, co najlepsze | Wynik | Notatki |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kamel Kardjena | Algieria | F33 | 11.73 | 12.14 | 10.65 | 8.59 | 10.57 | 10.20 | 12.14 | 997 | PR | |
Karim Betina | Algieria | F32 | 10.37 | X | X | 10.14 | X | X | 10.37 | 976 | ||
Mounir Bakiri | Algieria | F32 | 9.49 | 8.12 | X | 8.26 | 8,96 | 8.65 | 9.49 | 929 | ||
4 | Macieja Sochala | Polska | F32 | 9.18 | 8.91 | X | 8.50 | 8.63 | X | 9.18 | 908 | RR |
5 | Youssef Ouaddali | Maroko | F32 | 7,93 | 7.41 | 7.18 | 8.39 | 8.32 | 7.64 | 8.39 | 844 | PB |
6 | Mohammad Naser | Kuwejt | F32 | 7.61 | 7.71 | 7,95 | 6,89 | 7.20 | 7.42 | 7,95 | 800 | RR |
7 | Ahmeda Alhousaniego | Zjednoczone Emiraty Arabskie | F33 | 7.76 | X | 8,89 | 8.45 | 8.27 | 8.33 | 8,89 | 800 | SB |
8 | Dimitriosa Zisidisa | Grecja | F32 | 7.08 | 7.24 | 7.48 | 7.17 | 7.21 | 7.27 | 7.48 | 747 | SB |
9 | Hani Alnakhli | Arabia Saudyjska | F33 | 7,94 | 8.16 | 7,90 | - | - | - | 8.16 | 724 | |
10 | Murada Idoudiego | Tunezja | F33 | X | 7,65 | X | - | - | - | 7,65 | 664 | |
11 | Naser MS Saleh | Kuwejt | F33 | 7.46 | X | X | - | - | - | 7.46 | 639 | |
- | Abdulaziz Alshekaili | Zjednoczone Emiraty Arabskie | F33 | X | X | X | - | - | - | NM | 0 |
F34
Ranga | Sportowiec | Narodowość | 1 | 2 | 3 | 4 | 5 | 6 | To, co najlepsze | Notatki |
---|---|---|---|---|---|---|---|---|---|---|
Azeddine Nouiri | Maroko | 12.20 | 13.10 | 12.69 | 11.76 | 12.05 | 12.09 | 13.10 | WR | |
Mohsen Kaedi | Iranu | 11.64 | 12.51 | 12.52 | 12.94 | 12.31 | 12.72 | 12.94 | RR | |
Thierry'ego Cibone'a | Francja | 12.23 | X | 11.94 | 11.50 | 11.34 | 12.86 | 12.86 | RR | |
4 | Aleksander El'min | Rosja | 12.76 | 12.11 | 11.82 | 11.76 | 12.23 | 11.32 | 12.76 | PB |
5 | Mauricio Walencja | Kolumbia | 11.62 | 11.18 | 11.82 | X | X | X | 11.82 | RR |
6 | Kyle'a Pettey'a | Kanada | 11.41 | X | 11.41 | X | 11.15 | 10,99 | 11.41 | SB |
7 | Daniela Westa | Wielka Brytania | 11.37 | 10.63 | 10.63 | 10.67 | 11.00 | 11.20 | 11.37 | =PB |
8 | Wang Yanzhang | Chiny | 11.00 | 10.79 | 10.86 | 10.12 | 10.67 | 10.65 | 11.00 | PB |
9 | Abdulrahman Abdulqadir Abdulrahman | Katar | 9.27 | 9.45 | 10.86 | - | - | - | 10.86 | PB |
10 | Mohamed Ali Krid | Tunezja | 10.55 | 10.21 | 9.81 | - | - | - | 10.55 | SB |
11 | Hamisha MacDonalda | Australia | 10.11 | 10.34 | 10.31 | - | - | - | 10.34 | PB |
12 | Damiana Bowena | Australia | 10.21 | 10.19 | X | - | - | - | 10.21 | |
13 | Jeana Pierre'a Talatiniego | Francja | X | 10.18 | 10.08 | - | - | - | 10.18 | |
14 | Jonathana Adamsa | Wielka Brytania | 8.53 | 9.23 | 9.84 | - | - | - | 9.84 | |
15 | Raymonda O'Dwyera | Irlandia | 8.27 | 8.66 | 8.86 | - | - | - | 8.86 | |
Salmana Abbariki | Iranu | X | X | X | - | - | - | NM |
F37–38
Ranga | Sportowiec | Narodowość | Klasa | 1 | 2 | 3 | 4 | 5 | 6 | To, co najlepsze | Notatki |
---|---|---|---|---|---|---|---|---|---|---|---|
Xia Dong | Chiny | F37 | 17.26 | 17.52 | X | 16.33 | X | 16.86 | 17.52 | WR | |
Ibrahima Ahmeda Abdelwaretha | Egipt | F38 | 14.71 | 15.15 | 15.53 | 14,99 | 15.17 | 15.44 | 15.53 | PR | |
Javada Hardaniego | Iranu | F38 | 15.27 | 14.47 | 15.34 | X | 14.41 | 15.43 | 15.43 | RR | |
4 | Ołeksandr Doroszenko | Ukraina | F38 | 15.02 | 14.26 | 14.69 | X | 14.22 | 14.93 | 15.02 | |
5 | Tomasz Blatkiewicz | Polska | F37 | 14.86 | 15.18 | 14.80 | X | X | 14.67 | 15.18 | PB |
6 | Mindaugas Bilius | Litwa | F37 | 14.38 | X | 15.16 | 14.07 | 14.36 | 14.73 | 15.16 | PB |
7 | Hamdi Ouerfelli | Tunezja | F38 | 13.24 | X | X | X | 12.68 | 13.74 | 13.74 | |
8 | Dušan Grézl | Republika Czeska | F38 | 12.88 | 12.67 | 12,99 | X | 13.40 | 12.65 | 13.40 | PB |
9 | Ahmed Meszaima | Bahrajn | F37 | 13.52 | 13.39 | 13.33 | - | - | - | 13.52 | PB |
10 | Mykoła Żabniak | Ukraina | F37 | 12.59 | 13.08 | 12,99 | - | - | - | 13.08 | |
11 | Chusniddin Norbekow | Uzbekistan | F37 | 11.92 | 12.79 | 13.03 | - | - | - | 13.03 | |
12 | Iwan Panafidin | Uzbekistan | F38 | 9,69 | 9.76 | X | - | - | - | 9.76 | SB |
F40
Ranga | Sportowiec | Narodowość | 1 | 2 | 3 | 4 | 5 | 6 | To, co najlepsze | Notatki |
---|---|---|---|---|---|---|---|---|---|---|
Wang Zhiminga | Chiny | 14.46 | 13.28 | 12.61 | 12.67 | 12.40 | 12.43 | 14.46 | WR | |
Hocine Gherzouli | Algieria | 12.29 | 12.51 | 12.57 | X | 12.26 | 12.91 | 12.91 | RR | |
Paschalis Stathelakos | Grecja | X | 12.34 | 12.78 | X | X | X | 12.78 | ||
4 | Bartosz Tyszkowski | Polska | 11.92 | 11.37 | X | 11,98 | X | 11.81 | 11,98 | |
5 | Kyron Duke | Wielka Brytania | 10.28 | 10.56 | 10.34 | 9,89 | 10.84 | 11.24 | 11.24 | PB |
6 | Sofyane Mejri | Tunezja | 10.07 | 10.71 | 10.64 | 10.81 | X | 11.07 | 11.07 | |
7 | Jonathana De Souzy Santosa | Brazylia | 10.88 | X | X | X | 10.40 | 10.37 | 10.88 | |
8 | Kovan Abdulraheem | Irak | 10.14 | 10.60 | 10.40 | X | 9.88 | 9,69 | 10.60 | PB |
9 | Wildan Nukhailawi | Irak | 9,93 | 9.34 | 10.46 | - | - | - | 10.46 | SB |
10 | Alexandros Michail Konstantinidis | Grecja | 10.38 | X | 9,93 | - | - | - | 10.38 | |
11 | Mohamed Amara | Tunezja | 9,99 | 9.84 | 9,98 | - | - | - | 9,99 | |
12 | Clemarot Christian Nikoua-Rosel | Republika Środkowoafrykańska | 9.52 | 9.24 | 9.68 | - | - | - | 9.68 | PB |
F42–44
Ranga | Sportowiec | Narodowość | Klasa | 1 | 2 | 3 | 4 | 5 | 6 | To, co najlepsze | Wynik | Notatki |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackiem Christiansenem | Dania | F44 | 17.29 | 17.87 | X | 17.62 | X | 18.16 | 18.16 | 1012 | ||
Darko Kralj | Chorwacja | F42 | 14.21 | 13.34 | 13.87 | 14.05 | 13.80 | X | 14.21 | 987 | ||
Aleda Daviesa | Wielka Brytania | F42 | 12.86 | 12.83 | 13.63 | 13.59 | 13.19 | 13.78 | 13.78 | 961 | ||
4 | Kang Guofeng | Chiny | F42 | 12.34 | 12.68 | X | 13.29 | X | 13.41 | 13.41 | 935 | |
5 | Mladen Tomic | Chorwacja | F42 | 10.94 | 12.19 | 12.64 | 13.00 | 11.73 | 12.37 | 13.00 | 903 | |
6 | Shaquille'a Vance'a | Stany Zjednoczone | F42 | 12.25 | 11.11 | 11.63 | 12.06 | 12.02 | X | 12.25 | 837 | |
7 | Josipa Silvara | Chorwacja | F44 | 14.13 | 15.07 | 14.36 | X | 14.46 | X | 15.07 | 828 | |
8 | Adrian Matusik | Słowacja | F44 | 13.84 | 15.03 | 14.67 | X | 14.48 | 14.03 | 15.03 | 825 | |
9 | Aleksander Filatow | Rosja | F44 | 14.58 | 14.41 | X | – | – | – | 14.58 | 788 | |
10 | Franka Tinnemeiera | Niemcy | F42 | 10.95 | X | 11.14 | – | – | – | 11.14 | 718 | |
11 | Josue Cajuste | Haiti | F42 | 7.19 | 7.03 | 7.63 | – | – | – | 7.63 | 238 |
F46
Ranga | Sportowiec | Narodowość | 1 | 2 | 3 | 4 | 5 | 6 | To, co najlepsze | Notatki |
---|---|---|---|---|---|---|---|---|---|---|
Nikita Prochorow | Rosja | 13.46 | 14.61 | 15.68 | 14.92 | 14.73 | 14.86 | 15.68 | WR | |
Hou Zhanbiao | Chiny | 14.64 | 15.57 | 14.80 | 15.19 | 15.22 | 14.84 | 15.57 | RR | |
Tomasza Rebisza | Polska | 13.93 | 14.32 | 15.01 | X | 14.69 | 14.61 | 15.01 | SB | |
4 | Dmytro Ibragimow | Ukraina | 14.97 | X | 14.38 | 14.91 | X | 14.33 | 14.97 | |
5 | Matthiasa Uwe Schulze | Niemcy | X | 12.73 | 14.04 | 13.20 | X | X | 14.04 | |
6 | Soselito Sekeme | Francja | 13.18 | 13.91 | 13.69 | X | 13.76 | 13.85 | 13.91 | |
7 | Andis Ozolnieks | Łotwa | 13.45 | 13.21 | 12.88 | 12.79 | 12.77 | 13.19 | 13.45 | PB |
8 | Abdullah SASA Alsaleh | Kuwejt | 13.10 | 12.76 | 13.09 | 12.94 | X | 12.79 | 13.10 | PB |
9 | Ravil Diganshin | Uzbekistan | 12.31 | X | 12.44 | - | - | - | 12.44 |
F52–53
Ranga | Sportowiec | Narodowość | Klasa | 1 | 2 | 3 | 4 | 5 | 6 | To, co najlepsze | Wynik | Notatki |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aigars Apinis | Łotwa | F52 | 9.60 | 10.23 | 8.80 | X | X | X | 10.23 | 1039 | WR | |
Mauro Maximo de Jesus | Meksyk | F53 | 8.53 | 8.08 | 8.68 | 8.15 | 8.39 | 8.36 | 8.68 | 977 | SB | |
Szkot Severn | Stany Zjednoczone | F53 | 8.07 | 8.14 | 8.26 | 8.26 | 8.16 | 8.18 | 8.26 | 884 | ||
4 | Aleś Kisy | Republika Czeska | F53 | 8.07 | 8.23 | 7,95 | 7.83 | 8.00 | 8.19 | 8.23 | 878 | SB |
5 | Piotr Marcin | Nowa Zelandia | F52 | 8.22 | 8.62 | 8.36 | 7.70 | 8.10 | 8.07 | 8.62 | 726 | PB |
6 | Che Jona Fernandesa | Grecja | F53 | 7.36 | 7.35 | 6,99 | 4.53 | 7.20 | 7.10 | 7.36 | 681 | |
7 | Henryk Planek | Słowenia | F52 | 6.58 | 6.65 | 6.47 | 6.28 | 6.46 | 6.57 | 6.65 | 357 | |
Georgios Karaminas | Grecja | F52 | X | X | X | – | – | – | – | NM | ||
Gerasimosa Wryonisa | Grecja | F53 | X | X | X | – | – | – | – | NM |
F54–56
Ranga | Sportowiec | Narodowość | Klasa | 1 | 2 | 3 | 4 | 5 | 6 | To, co najlepsze | Wynik | Notatki |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalil Bagheri Jeddi | Iranu | F55 | 10.81 | 11.09 | 10.93 | 11.27 | 11.57 | 11.63 | 11.63 | 988 | PR | |
Karol Kozun | Polska | F55 | 10.85 | 10.58 | 11.36 | X | 10.67 | 11.22 | 11.36 | 973 | SB | |
Robin Womak | Wielka Brytania | F55 | 9.19 | 11.02 | 11.34 | 10.88 | 10.53 | 10.64 | 11.34 | 972 | PB | |
4 | Khamis Zaqout | Palestyna | F55 | 9.39 | 9.49 | 11.30 | X | 11.05 | X | 11.30 | 969 | |
5 | Ulricha Isera | Niemcy | F55 | 10.75 | 10.61 | 10.68 | 10.07 | 10.78 | 11.01 | 11.01 | 951 | SB |
6 | Ilias Nalmpantis | Grecja | F55 | 10.58 | 10.72 | 10.49 | 10.15 | 10.66 | 10.47 | 10.72 | 931 | SB |
7 | Krzysztofa Smorszczewskiego | Polska | F56 | 12.02 | 12.16 | 12.16 | 11.92 | 12.16 | 12.14 | 12.16 | 929 | PB |
8 | Draženko Mitrović | Serbia | F54 | 8.72 | 8.65 | 9.15 | 8.13 | 8.90 | 8.58 | 9.15 | 917 | SB |
9 | Olokhan Musajew | Azerbejdżan | F56 | 11.32 | 11.42 | 11.93 | - | - | - | 11.93 | 913 | RR |
10 | Marcin Niemek | Republika Czeska | F55 | 9.72 | 10.08 | 10.49 | - | - | - | 10.49 | 913 | SB |
11 | Aleksiego Kirjonena | Finlandia | F56 | 11.80 | 11.28 | 11.89 | - | - | - | 11.89 | 911 | |
12 | Jakub Dahl | Dania | F54 | 8.61 | 8.78 | 9.00 | - | - | - | 9.00 | 903 | PB |
13 | Scotta Winklera | Stany Zjednoczone | F55 | 10.12 | 9.54 | 10.35 | - | - | - | 10.35 | 902 | |
14 | Jerzego Tischlera | Austria | F54 | 8.66 | 8.59 | 8,69 | - | - | - | 8,69 | 871 | |
15 | Rużdi Rużdi | Bułgaria | F55 | 9.67 | 9.68 | 9.78 | - | - | - | 9.78 | 849 | |
16 | Mustafa Yuseinov | Bułgaria | F55 | 9.00 | 9.57 | 8.80 | - | - | - | 9.57 | 827 | |
17 | Manolisa Stefanoudakisa | Grecja | F54 | 7.51 | 7.71 | 7.91 | - | - | - | 7.91 | 772 | |
18 | Leonarda Diaza | Kuba | F56 | 9.81 | 8,95 | 9.85 | - | - | - | 9.85 | 713 | SB |
19 | Christiana Bernardiego | San Marino | F55 | 4.40 | 4.54 | 4.42 | - | - | - | 4.54 | 68 | SB |
F57–58
Ranga | Sportowiec | Narodowość | Klasa | 1 | 2 | 3 | 4 | 5 | 6 | To, co najlepsze | Wynik | Notatki |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aleksiej Aszapatow | Rosja | F58 | 14,98 | 15.61 | 15.95 | 16.17 | 15.81 | 16.20 | 18.16 | 989 | PR | |
Janusza Rokickiego | Polska | F58 | 15.19 | 15.53 | 15.68 | 14.10 | 14.96 | 15.06 | 15.68 | 960 | SB | |
Michaela Louwrensa | Afryka Południowa | F57 | X | 13.26 | 13.64 | 13.23 | X | 12.86 | 13.64 | 958 | SB | |
4 | Jamil Saleh Elshebli | Jordania | F57 | 13.58 | X | 13.51 | X | 12.15 | 12.89 | 13.58 | 954 | |
5 | Guoshan Wu | Chiny | F58 | 13.82 | 15.32 | 14.68 | 15.02 | 15.40 | X | 15.40 | 944 | RR |
6 | Mohamad Mohamad | Syria | F57 | 12.54 | 13.12 | 13.11 | 11.66 | 12.44 | 12.54 | 13.12 | 922 | |
7 | Claudiey Santos | Brazylia | F57 | 12.68 | 12.32 | 12.87 | 12.72 | 12.64 | 12.61 | 12.87 | 902 | RR |
8 | Anastasios Ciou | Grecja | F57 | X | X | 12.64 | X | X | X | 12.64 | 884 | |
9 | Angim Dimitrios Ntomgkioni | Grecja | F57 | X | X | 12.25 | – | – | – | 12.25 | 851 | |
10 | Boro Radenović | Chorwacja | F57 | 11.51 | 11.46 | 11.67 | – | – | – | 11.67 | 797 | |
11 | Amer Ali Mustafa Al Abbadi | Jordania | F58 | 12.49 | 12.93 | 12.93 | – | – | – | 12.93 | 758 | |
12 | Dennisa Ogbe | Stany Zjednoczone | F58 | 12.84 | 12.36 | 12.81 | - | - | - | 12.84 | 750 | |
13 | Jamesa McCarthy'ego | Irlandia | F57 | 10.36 | 10.57 | 10.70 | - | - | - | 10.70 | 696 | |
14 | Fernando Mina Cortes | Kolumbia | F58 | 11.37 | 11,99 | 12.21 | - | - | - | 12.21 | 690 | PB |
15 | Vandersona Alvesa da Silvy | Brazylia | F57 | 9.73 | 9.36 | 9,94 | - | - | - | 9,94 | 608 | |
16 | Zaharani Selemani Mwenemti | Tanzania | F58 | X | 9.52 | X | – | – | – | 9.52 | 403 | SB |
17 | Stały Kponhinto | Benin | F58 | 8.25 | 8.12 | 7,68 | – | – | – | 8.25 | 268 | SB |
18 | Sidiego Mohameda Bilala | Mauretania | F57 | 5.63 | 5.09 | 5.37 | – | – | – | 5.63 | 115 |