Rankingi hokeja na lodzie mężczyzn 2016–17 NCAA Division I
Rankingi hokeja na lodzie mężczyzn 2016–17 NCAA Division I | |
---|---|
turniej NCAA | 2017 |
mistrz NCAA | Denver |
Przedsezon nr 1 (USA Today) | Północna Dakota |
Przedsezon nr 1 (USCHO) | Północna Dakota |
Ranking hokeja na lodzie mężczyzn NCAA Division I
|
W rankingu hokeja na lodzie mężczyzn 2016–17 NCAA Division I , ankieta USCHO.com/CBS College Sports i ankieta USA Today/USA Hockey Magazine obejmowały dwie ankiety przeprowadzone na ludziach. W miarę postępu sezonu 2016-17 rankingi były aktualizowane co tydzień.
Legenda
Wzrost w rankingu | ||
Spadek w rankingu | ||
Brak rankingu w poprzednim tygodniu | ||
Kursywa | Liczba głosów oddanych na pierwsze miejsce | |
(#-#) | Rekord wygranych – przegranych – remisów | |
т | Remis z drużyną powyżej lub poniżej również z tym symbolem |
USCHO
Przedsezon 26 września |
Tydzień 1 10 października |
Tydzień 2 17 października |
Tydzień 3 24 października |
Tydzień 4 31 października |
Tydzień 5 7 listopada |
Tydzień 6 14 listopada |
Tydzień 7 21 listopada |
Tydzień 8 28 listopada |
Tydzień 9 5 grudnia |
Tydzień 10 12 grudnia |
Tydzień 11 19 grudnia |
Tydzień 12 2 stycznia |
Tydzień 13 9 stycznia |
Tydzień 14 16 stycznia |
Tydzień 15 23 stycznia |
Tydzień 16 30 stycznia |
Tydzień 17 6 lutego |
Tydzień 18 13 lutego |
Tydzień 19 20 lutego |
Tydzień 20 27 lutego |
Tydzień 21 6 marca |
Tydzień 22 13 marca |
Tydzień 23 20 marca |
Finał 10 kwietnia |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dakota Północna (43) | Dakota Północna (2–0–0) (45) | Dakota Północna (3–0–0) (50) | Dakota Północna (5–0–0) (50) | Minnesota-Duluth (5–1–2) (50) | Minnesota-Duluth (7–1–2) (50) | Denver (7–2–1) (26) | Minnesota-Duluth (10–2–2) (48) | Minnesota-Duluth (10–2–2) (47) | Minnesota-Duluth (10–2–2) (44) | Minnesota-Duluth (11–3–2) (42) | Minnesota-Duluth (12–3–3) (35) | Minnesota-Duluth (12–3–3) (47) | Denver (14–4–4) (27) | Stan Pensylwania (16–2–1) (30) | Uniwersytet Bostoński (16–5–2) (22) | Minnesota-Duluth (17–5–4) (46) | Minnesota-Duluth (18–5–5) (46) | Minnesota-Duluth (18–5–5) (44) | Denver (22–6–4) (33) | Denver (24–6–4) (43) | Denver (26–6–4) (48) | Denver (28–6–4) (48) | Denver (29–7–4) (24) | Denver (33–7–4) (50) | 1. |
2. | Quinnipiac (1) | Uniwersytet Bostoński (1–0–0) (5) | Minnesota-Duluth (3–1–2) | Minnesota-Duluth (3–1–2) | Denver (6–2–0) | Denver (6–2–0) | Minnesota-Duluth (8–2–2) (18) | Denver (7–2–3) (2) | Denver (9–2–3) (3) | Denver (11–2–3) (6) | Denver (12–3–3) (4) | Denver (12–3–3) (11) | Stan Pensylwania (13–1–1) (3) | Harvard (11–2–1) (11) | Denver (15–5–4) (16) | Minnesota-Duluth (15–5–4) (25) | Denver (18–6–4) (3) | Denver (18–6–4) (4) | Denver (20–6–4) (6) | Minnesota-Duluth (19–5–6) (14) | Harvard (22–5–2) (3) | Harvard (22–5–2) (1) | Harvard (24–5–2) (2) | Harvard (26–5–2) (18) | Minnesota-Duluth (28–7–7) | 2. |
3. | Denver | Quinnipiac (1–0–1) | Notre-Dame (3–1–0) | Denver (4–2–0) | Dakota Północna (5–2–0) | Boston College (8–2–1) | Boston College (10–2–1) (6) | Quinnipiac (9–3–1) | Boston College (11–4–1) | Stan Pensylwania (13–1–1) | Stan Pensylwania (13–1–1) (4) | Stan Pensylwania (13–1–1) (4) | Denver (12–4–4) | Minnesota-Duluth (12–4–4) (6) | Uniwersytet Bostoński (13–5–2) (1) | Denver (16–6–4) (2) | Uniwersytet Bostoński (17–7–2) | Uniwersytet Bostoński (18–7–2) | Harvard (17–5–2) | Harvard (20–5–2) (3) | Minnesota-Duluth (20–5–7) (4) | Minnesota-Duluth (21–6–7) (1) | Minnesota-Duluth (23–6–7) | Minnesota-Duluth (25–6–7) (8) | Harvard (28–6–2) | 3. |
4. | Uniwersytet Bostoński (5) | Minnesota-Duluth (2–0–2) | Quinnipiac (2–1–1) | Uniwersytet Bostoński (3–2–0) | Uniwersytet Bostoński (3–2–0) | Uniwersytet Bostoński (4–2–1) | Quinnipiac (7–3–1) | Boston College (10–3–1) | UMass Lowell (8–4–2) | Boston College (12–5–1) | Harvard (8–2–1) | Harvard (8–2–1) | Harvard (9–2–1) | Stan Pensylwania (14–2–1) (6) | Minnesota-Duluth (13–5–4) (1) | Stan Pensylwania (16–3–2) (1) | Unia (18–6–2) (1) | Harvard (15–5–2) | Uniwersytet Bostoński (19–8–2) | Minnesota (20–8–2) | UMass Lowell (22–9–3) | UMass Lowell (22–9–3) | UMass Lowell (24–10–3) | UMass Lowell (26–10–3) | UMass Lowell (27–11–3) | 4. |
5. | Kolegium Bostońskie (1) | Notre-Dame (2–0–0) | UMass Lowell (2–0–2) | UMass Lowell (3–1–2) | Boston College (6–2–1) | UMass Lowell (6–2–2) | Uniwersytet Bostoński (5–3–1) | Dakota Północna (7–4–2) | Quinnipiac (9–4–2) | Uniwersytet Bostoński (8–4–2) | Boston College (13–6–1) | Uniwersytet Bostoński (10–5–2) | Uniwersytet Bostoński (10–5–2) | Uniwersytet Bostoński (12–5–2) | UMass Lowell (15–5–3) (2) | Unia (17–5–2) | Harvard (14–5–2) | Minnesota (17–7–2) | Minnesota (18–8–2) | UMass Lowell (20–9–3) | Minnesota (21–9–2) | Minnesota (22–10–2) | Minnesota (23–10–3) | Minnesota (23–11–3) | Notre-Dame (23–12–5) | 5. |
6. | Minnesota-Duluth | Boston College (1–1–0) | Denver (2–2–0) | Quinnipiac (3–2–1) | Quinnipiac (4–2–1) | Dakota Północna (5–3–1) | UMass Lowell (7–3–2) | UMass Lowell (8–4–2) | Uniwersytet Bostoński (7–4–1) | Harvard (8–2–1) | Uniwersytet Bostoński (9–5–2) | Boston College (13–6–1) | UMass Lowell (12–5–3) | UMass Lowell (14–5–3) | Harvard (11–4–1) | Minnesota (14–6–2) | Stan Pensylwania (16–4–2) | Unia (19–7–2) | UMass Lowell (19–9–3) | Uniwersytet Bostoński (20–9–3) | Unia (23–8–3) | Unia (23–8–3) | Unia (25–8–3) | Uniwersytet Bostoński (23–11–3) | Uniwersytet Bostoński (24–12–3) | 6. |
7. | Stan Chmur | St. Cloud State (0–0–0) | Minnesota (2–0–0) | Notre-Dame (3–2–1) | UMass Lowell (4–2–2) | Quinnipiac (5–3–1) | Minnesota (4–2–2) | Uniwersytet Bostoński (6–4–1) | Stan Pensylwania (11–1–1) | Quinnipiac (10–5–2) | UMass Lowell (10–5–3) | UMass Lowell (10–5–3) | Dakota Północna (10–6–3) | Dakota Północna (12–6–3) | Minnesota (13–5–2) | UMass Lowell (15–7–3) | Minnesota (15–7–2) | Boston College (18–9–2) | Unia (20–8–2) | Unia (22–8–2) | Uniwersytet Bostoński (21–10–3) | Zachodni Michigan (20–9–5) | Uniwersytet Bostoński (23–10–3) | Unia (25–9–3) | Minnesota (23–12–3) | 7. |
8. | UMass Lowell | UMass Lowell (0–0–2) | Uniwersytet Bostoński (1–2–0) | Boston College (4–2–0) | Stan w chmurach (4–2–0) | Minnesota (4–2–2) | Dakota Północna (5–4–2) | Stan Pensylwania (11–1–1) | Harvard (6–2–1) | Dakota Północna (8–5–3) | Dakota Północna (9–6–3) | Dakota Północna (9–6–3) | Boston College (13–7–2) | Boston College (14–7–2) | Dakota Północna (13–7–3) | Stan Ohio (12–4–6) | Boston College (17–9–2) | Zachodni Michigan (15–4–7) | Zachodni Michigan (16–8–4) | Zachodni Michigan (18–8–4) | Zachodni Michigan (19–8–5) | Uniwersytet Bostoński (21–10–3) | Zachodni Michigan (22–10–5) | Zachodni Michigan (22–12–5) | Stan Pensylwania (25–12–2) | 8. |
9. | Notre-Dame | Minnesota (2–0–0) | Stan Minnesota (4–0–0) | Stan Minnesota (5–1–0) | Notre-Dame (4–3–1) | Notre-Dame (4–3–1) | Notre-Dame (5–3–1) | Harvard (5–1–1) | Dakota Północna (7–5–3) | UMass Lowell (8–5–3) | Stan Ohio (9–2–4) | Stan Ohio (9–2–4) | Minnesota (11–5–2) | Minnesota (11–5–2) | Unia (16–5–2) | Harvard (12–5–2) | Zachodni Michigan (14–7–3) | UMass Lowell (17–9–3) | Stan Pensylwania (18–6–2) | Cornell (17–6–4) | Cornell (18–6–5) | Cornell (18–6–5) | Cornell (20–7–5) | Cornell (21–8–5) | Dakota Północna (21–16–3) | 9. |
10. | Opatrzność | Denver (0–2–0) | Boston College (2–2–0) | Stan w chmurach (2–2–0) | Stan Minnesota (6–2–0) | Harvard (3–0–1) | Stan Pensylwania (9–1–1) | Stan Bemidji (11–2–1) | Stan Ohio (8–1–4) | Stan Ohio (9–2–4) | Minnesota (9–5–2) | Unia (14–3–2) | Unia (14–4–2) | Stan Ohio (10–4–4) | Boston College (14–8–2) | Zachodni Michigan (13–6–3) | UMass Lowell (15–9–3) | Stan Pensylwania (16–6–2) | Opatrzność (18–8–4) | Opatrzność (18–9–5) | Opatrzność (20–9–5) | Opatrzność (22–9–5) | Notre-Dame (21–10–5) | Dakota Północna (21–15–3) | Zachodni Michigan (22–13–5) | 10. |
11. | Michigan | Opatrzność (1–1–0) | Michigan (2–1–0) | Michigan (3–1–1) | Stan Ohio (5–0–2) | Stan Minnesota (7–3–0) | Harvard (4–1–1) | Minnesota (5–3–2) | Minnesota (6–4–2) | Minnesota (7–5–2) | Vermont (10–4–2) | Minnesota (9–5–2) | Stan Ohio (9–3–4) | Unia (14–5–2) | Stan Ohio (11–4–5) | Vermont (16–7–2) | Stan Ohio (12–6–6) | Opatrzność (16–8–4) | Boston College (18–11–2) | Stan Pensylwania (18–8–2) | Stan Pensylwania (20–8–2) | Stan Pensylwania (21–9–2) | Dakota Północna (20–14–3) | Stan Pensylwania (24–11–2) | Unia (25–10–3) | 11. |
12. | Harvard | Harvard (0–0–0) | Św.Wawrzyńca (3–1–0) | Minnesota (2–2–0) | Harvard (2–0–0) | Stan Pensylwania (7–1–1) | Stan w chmurach (6–4–0) | Notre-Dame (6–4–2) | Notre-Dame (7–5–2) | Vermont (9–3–2) | Notre-Dame (9–6–2) | Notre-Dame (9–6–2) | Notre-Dame (11–6–2) | Vermont (14–6–2) | Vermont (15–7–2) | Dakota Północna (13–9–3) | Vermont (16–8–2) | Cornell (14–6–2) t | Cornell (16–6–3) | Stan Ohio (16–8–6) | Notre-Dame (19–10–5) | Notre-Dame (19–10–5) | Opatrzność (22–11–5) | Notre Dame (21–11–5) | Siły Powietrzne (27–10–5) | 12. |
13. | Minnesota | Michigan (1–1–0) | Harvard (0–0–0) | Harvard (0–0–0) | Minnesota (3–2–1) | Stan w chmurach (4–4–0) | Stan Bemidji (9–2–1) | Stan Ohio (8–1–4)3 | Stan Bemidji (11–4–1) | Stan Bemidji (12–5–1) | Unia (12–3–2) | Vermont (10–6–2) | Vermont (12–6–2) | Notre-Dame (12–7–2) | Zachodni Michigan (11–6–3) | Boston College (15–9–2) | Dakota Północna (14–10–3) | Stan Ohio (13–7–6) т | Dakota Północna (15–11–3) | Notre-Dame (18–9–5) | Stan Ohio (17–9–6) | Vermont (20–11–5) | Stan Ohio (20–10–6) | Opatrzność (22–11–5) | Cornell (21–9–5) | 13. |
14. | Bowling Green | Stan Minnesota (2–0–0) | Stan chmur św. (0–2–0) | Opatrzność (2–2–1) | Stan Pensylwania (5–1–1) | Stan Ohio (5–1–3) | Stan Ohio (6–1–4) | Stan Minnesota (8–5–1) | Vermont (9–3–2) | Notre-Dame (8–6–2) | Quinnipiac (10–7–2) | Quinnipiac (10–7–2) | Zachodni stan Michigan (10–5–3) | Zachodni stan Michigan (10–5–3) | Notre-Dame (13–8–2) | Cornell (12–4–2) | Św. Wawrzyńca (15–7–6) | Dakota Północna (15–11–3) | Stan Ohio (14–8–6) | Boston College (18–12–4) | Vermont (18–11–5) | Dakota Północna (18–14–3) | Boston College (20–14–4) | Stan Ohio (21–11–6) | Stan Ohio (21–12–6) | 14. |
15. | Północno-wschodni | Św. Wawrzyńca (1–1–0) | Opatrzność (1–2–0) | Stan Ohio (3–0–2) | Opatrzność (3–3–1) | Stan Bemidji (8–2–0) | Stan Minnesota (7–4–1) | Stan w chmurach (6–6–0) | Stan Minnesota (8–5–1) | Unia (10–3–2) | Stan Bemidji (13–5–2) | Stan Bemidji (13–6–3) | Quinnipiac (11–8–2) | Quinnipiac (12–9–2) | Cornell (11–4–1) | Notre-Dame (14–8–3) | Opatrzność (14–8–4) | Vermont (16–9–3) | Notre-Dame (17–9–4) | Vermont (17–10–5) | Dakota Północna (16–14–3) | Stan Ohio (18–10–6) | Stan Penn (21–11–2) | Siły Powietrzne (26–9–5) | Opatrzność (22–12–5) | 15. |
16. | Św. Wawrzyńca | Północno-wschodni (0–1–1) | Yale (0–0–0) | Północno-wschodni (3–1–2) | Yale (1–0–0) | Unia (8–2–1) | Michigan (5–4–1) | Michigan (5–4–1) | Zachodni stan Michigan (7–3–2) | Stan Minnesota (9–5–2) | Zachodni stan Michigan (8–5–3) | Zachodni stan Michigan (8–5–3) | Św.Wawrzyniec (10–5–4) | Św.Wawrzyniec (11–6–5) | Św. Wawrzyńca (12–6–6) | Św. Wawrzyńca (13–7–6) | Cornell (12–6–2) | Notre-Dame (15–9–4) | Vermont (17–10–3) | Dakota Północna (15–13–3) | Wisconsin (18–11–1) | Wisconsin (19–12–1) | Vermont (20–13–5) | Boston College (21–15–4) | Boston College (21–15–4) | 16. |
17. | Technik Michigan | Yale (0–0–0) | Północno-wschodni (1–1–2) | Yale (0–0–0) | Michigan (3–3–1) | Opatrzność (3–3–2) | Unia (8–3–2) | Unia (8–3–2) | Stan w chmurach (6–6–0) | Stan w chmurach (7–6–1) | Św. Wawrzyńca (10–5–3) | Św.Wawrzyniec (10–5–4) | Stan Bemidji (14–7–3) | Stan Bemidji (15–8–3) | Quinnipiac (13–10–2) | Quinnipiac (13–10–2) | Notre-Dame (14–9–3) | Wisconsin (15–8–1) | Św. Wawrzyńca (15–9–6) | Siły Powietrzne (21–8–5) | Boston College (18–14–4) | Boston College (18–14–4) | Siły Powietrzne (24–9–5) | Wisconsin (20–15–1) | Wisconsin (20–15–1) | 17. |
18. | Yale | Siły Powietrzne (1–0–1) | Stan Bemidji (4–0–0) | Św.Wawrzyńca (3–3–0) | Stan Bemidji (6–2–0) | Michigan (4–3–1) | Zachodni stan Michigan (6–3–1) | Zachodni stan Michigan (7–3–2) | Unia (8–3–2) | Zachodni stan Michigan (7–4–3) | Stan w chmurach (8–7–1) | Stan w chmurach (8–7–1) | Omaha (11–6–3) | Stan Minnesota (13–7–2) | Stan Bemidji (15–8–3) | Omaha (14–8–4) | Wisconsin (13–8–1) | Św. Wawrzyńca (15–8–6) | Stan w chmurach (15–14–1) | Stan w chmurach (15–14–1) | Siły Powietrzne (22–9–5) | Siły Powietrzne (22–9–5) | Wisconsin (19–14–1) | Vermont (20–13–5) | Vermont (20–13–5) | 18. |
19. | Stan Minnesota | Stan Ohio (1–0–1) | Stan Ohio (1–0–2) | Stan Pensylwania (3–1–1) | Vermont (4–1–1) | Yale (2–1–0) | Opatrzność (3–3–2) | Św.Wawrzyniec (8–4–2) | Św.Wawrzyniec (8–4–4) | Św.Wawrzyniec (9–5–4) | Stan Minnesota (10–6–2) | Stan Minnesota (11–7–2) | Stan Minnesota (11–7–2) | Cornell (9–4–1) | Omaha (13–8–3) | Opatrzność (12–8–4) | Quinnipiac (14–11–2) | Quinnipiac (16–11–2) | Siły Powietrzne (19–8–5) | Wisconsin (17–10–1) | Stan w chmurach (15–16–1) | Św. Wawrzyńca (16–11–7) | Quinnipiac (23–14–2) | Michigan Tech (23–14–7) | Michigan Tech (23–15–7) | 19. |
20. | Stan Ferrisa | Bowling Green (0–2–0) | Omaha (2–0–0) | Stan Bemidji (4–2–0) | Unia (6–1–1) | Jezioro Górne (6–2–0) | Św.Wawrzyniec (6–4–2) | Vermont (7–3–2) | Michigan (6–5–1) | Omaha (8–5–3) | Omaha (9–6–3) | Omaha (9–6–3) | Stan w chmurach (9–8–1) | Michigan Tech (14–9–3) | Stan Minnesota (14–8–2) | Stan Bemidji (16–9–3) | Michigan Tech (16–9–7) | Siły Powietrzne (18–8–4) | Wisconsin (15–10–1) | Św. Wawrzyńca (15–10–7) | Św. Wawrzyńca (16–11–7) | Stan w chmurach (16–17–1) | Kanizjusz (21–10–7) | Quinnipiac (23–15–2) | Quinnipiac (23–15–2) | 20. |
Przedsezon 26 września |
Tydzień 1 10 października |
Tydzień 2 17 października |
Tydzień 3 24 października |
Tydzień 4 31 października |
Tydzień 5 7 listopada |
Tydzień 6 14 listopada |
Tydzień 7 21 listopada |
Tydzień 8 28 listopada |
Tydzień 9 5 grudnia |
Tydzień 10 12 grudnia |
Tydzień 11 19 grudnia |
Tydzień 12 2 stycznia |
Tydzień 13 9 stycznia |
Tydzień 14 16 stycznia |
Tydzień 15 23 stycznia |
Tydzień 16 30 stycznia |
Tydzień 17 6 lutego |
Tydzień 18 13 lutego |
Tydzień 19 20 lutego |
Tydzień 20 27 lutego |
Tydzień 21 6 marca |
Tydzień 22 13 marca |
Tydzień 23 20 marca |
Finał 10 kwietnia |
||
Upuszczony:
|
Upuszczony:
|
Wypadło: Omaha |
Upuszczony:
|
Usunięto: Vermont |
Upuszczony:
|
Usunięto: Opatrzność |
Nic |
Usunięto: Michigan |
Nic | Nic | Nic |
Upuszczony:
|
Usunięto: Michigan Tech |
Usunięto: stan Minnesota |
Upuszczony:
|
Usunięto: Michigan Tech |
Usunięto: Quinnipiac |
Nic | Nic | Nic |
Upuszczony:
|
Upadł: Canisius |
Nic |
USA dziś
Przedsezon 3 października |
Tydzień 1 10 października |
Tydzień 2 17 października |
Tydzień 3 24 października |
Tydzień 4 31 października |
Tydzień 5 7 listopada |
Tydzień 6 14 listopada |
Tydzień 7 21 listopada |
Tydzień 8 28 listopada |
Tydzień 9 5 grudnia |
Tydzień 10 12 grudnia |
Tydzień 11 19 grudnia |
Tydzień 12 2 stycznia |
Tydzień 13 9 stycznia |
Tydzień 14 16 stycznia |
Tydzień 15 23 stycznia |
Tydzień 16 30 stycznia |
Tydzień 17 6 lutego |
Tydzień 18 13 lutego |
Tydzień 19 20 lutego |
Tydzień 20 27 lutego |
Tydzień 21 6 marca |
Tydzień 22 13 marca |
Tydzień 23 20 marca |
Tydzień 24 27 marca |
Finał 10 kwietnia |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dakota Północna (28) | Dakota Północna (2–0–0) (28) | Dakota Północna (3–0–0) (34) | Dakota Północna (5–0–0) (34) | Minnesota-Duluth (5–1–2) (33) | Minnesota-Duluth (7–1–2) (34) | Denver (7–2–1) (19) | Minnesota-Duluth (10–2–2) (33) | Minnesota-Duluth (10–2–2) (34) | Minnesota-Duluth (10–2–2) (31) | Minnesota-Duluth (11–3–2) (32) | Minnesota-Duluth (12–3–3) (30) | Minnesota-Duluth (12–3–3) (33) | Denver (14–4–4) (18) | Denver (15–5–4) (18) | Minnesota-Duluth (15–5–4) (18) | Minnesota-Duluth (17–5–4) (30) | Minnesota-Duluth (18–5–5) (31) | Minnesota-Duluth (18–5–5) (30) | Denver (22–6–4) (21) | Denver (24–6–4) (28) | Denver (26–6–4) (33) | Denver (28–6–4) (33) | Denver (29–7–4) (13) | Denver (31–7–4) (25) | Denver (33–7–4) (34) | 1. |
2. | Quinnipiac | Uniwersytet Bostoński (1–0–0) (6) | Minnesota-Duluth (3–1–2) | Minnesota-Duluth (3–1–2) | Denver (6–2–0) (1) | Denver (6–2–0) | Minnesota-Duluth (8–2–2) (13) | Denver (7–2–3) (1) | Denver (9–2–3) | Denver (11–2–3) (2) | Denver (12–3–3) (1) | Denver (12–3–3) (3) | Stan Pensylwania (13–1–1) (1) | Minnesota-Duluth (12–4–4) (3) | Stan Pensylwania (16–2–1) (16) | Uniwersytet Bostoński (16–5–2) (13) | Denver (18–6–4) (4) | Denver (18–6–4) (3) | Denver (20–6–4) (4) | Minnesota-Duluth (19–5–6) (13) | Harvard (22–5–2) (3) т | Harvard (22–5–2) (1) | Harvard (24–5–2) (1) | Harvard (26–5–2) (15) | Harvard (28–5–2) (9) | Minnesota-Duluth (28–7–7) | 2. |
3. | Uniwersytet Bostoński (6) | Quinnipiac (1–0–1) | Quinnipiac (2–1–1) | Denver (4–2–0) | Dakota Północna (5–2–0) | Boston College (8–2–1) | Boston College (10–2–1) (2) | Boston College (10–3–1) | UMass Lowell (8–4–2) | Boston College (12–5–1) | Stan Pensylwania (13–1–1) (1) | Stan Pensylwania (13–1–1) (1) | Harvard (9–2–1) | Harvard (11–2–1) (5) | Minnesota-Duluth (13–5–4) | Denver (16–6–4) (3) | Uniwersytet Bostoński (17–7–2) | Uniwersytet Bostoński (18–7–2) | Harvard (17–5–2) | Harvard (20–5–2) | Minnesota-Duluth (20–5–7) (3) т | Minnesota-Duluth (21–6–7) | Minnesota-Duluth (23–6–7) | Minnesota-Duluth (25–6–7) (5) | Minnesota-Duluth (27–6–7) | Harvard (28–6–2) | 3. |
4. | Denver | Minnesota-Duluth (2–0–2) | Notre-Dame (3–1–0) | Uniwersytet Bostoński (3–2–0) | Uniwersytet Bostoński (3–2–0) | Uniwersytet Bostoński (4–2–1) | Uniwersytet Bostoński (5–3–1) | Quinnipiac (9–3–1) | Boston College (11–4–1) | Stan Pensylwania (13–1–1) | Boston College (13–6–1) | Harvard (8–2–1) | Denver (12–4–4) | Stan Pensylwania (14–2–1) (8) | Uniwersytet Bostoński (13–5–2) | Stan Pensylwania (16–3–2) | Stan Pensylwania (16–4–2) | Minnesota (17–7–2) | Uniwersytet Bostoński (19–8–2) | Minnesota (20–8–2) | UMass Lowell (22–9–3) | UMass Lowell (22–9–3) | Minnesota (23–10–3) | UMass Lowell (26–10–3) (1) | Notre-Dame (23–11–5) | Notre-Dame (23–12–5) | 4. |
5. | Minnesota-Duluth | St. Cloud State (0–0–0) | UMass Lowell (2–0–2) | UMass Lowell (3–1–2) | Boton College (6–2–1) | UMass Lowell (6–2–2) | UMass Lowell (7–3–2) | Dakota Północna (7–4–2) | Uniwersytet Bostoński (7–4–1) | Uniwersytet Bostoński (8–4–2) | Harvard (8–2–1) | Boston College (13–6–1) | Uniwersytet Bostoński (10–5–2) | Uniwersytet Bostoński (12–5–2) | UMass Lowell (15–5–3) | Unia (17–5–2) | Unia (18–6–2) | Harvard (15–5–2) | Minnesota (18–8–2) | Uniwersytet Bostoński (20–9–3) | Minnesota (21–9–2) | Minnesota (22–10–2) | UMass Lowell (24–10–3) | Minnesota (23–11–3) | UMass Lowell (27–11–3) | UMass Lowell (27–11–3) | 5. |
6. | Stan Chmur | Notre-Dame (2–0–0) | Denver (2–2–0) | Notre-Dame (3–2–1) | UMass Lowell (4–2–2) | Dakota Północna (5–3–1) | Quinnipiac (7–3–1) | UMass Lowell (8–4–2) | Stan Pensylwania (11–1–1) | Harvard (8–2–1) | Uniwersytet Bostoński (9–5–2) | Uniwersytet Bostoński (10–5–2) | UMass Lowell (12–5–3) | UMass Lowell (14–5–3) | Harvard (11–4–1) | Minnesota (14–6–2) | Harvard (14–5–2) | Unia (19–7–2) | UMass Lowell (19–9–3) | Zachodni Michigan (18–8–4) | Uniwersytet Bostoński (21–10–3) | Uniwersytet Bostoński (21–10–3) | Unia (25–8–3) | Uniwersytet Bostoński (23–11–3) | Uniwersytet Bostoński (24–12–3) | Uniwersytet Bostoński (24–12–3) | 6. |
7. | UMass Lowell | UMass Lowell (0–0–2) | Minnesota (2–0–0) | Quinnipiac (3–2–1) | Quinnipiac (4–2–1) | Minnesota (4–2–2) | Minnesota (4–2–2) | Uniwersytet Bostoński (6–4–1) | Quinnipiac (9–4–2) | UMass Lowell (6–4–1) | UMass Lowell (10–5–3) | UMass Lowell (10–5–3) | Dakota Północna (10–6–3) | Dakota Północna (12–6–3) | Minnesota (13–5–2) | UMass Lowell (15–7–3) | Minnesota (15–7–2) | Boston College (18–9–2) | Unia (20–8–2) | UMass Lowell (20–9–3) | Unia (23–8–3) | Unia (23–8–3) | Uniwersytet Bostoński (23–10–3) | Unia (25–9–3) | Minnesota (23–12–3) | Minnesota (23–12–3) | 7. |
8. | Notre-Dame | Minnesota (2–0–0) | Uniwersytet Bostoński (1–2–0) | Boston College (4–2–0) | Stan w chmurach (4–2–0) | Quinnipiac (6–3–1) | Dakota Północna (5–4–2) | Minnesota (5–3–2) | Harvard (6–2–1) | Quinnipiac (10–5–2) | Stan Ohio (9–2–4) | Dakota Północna (9–6–3) | Boston College (13–7–2) | Boston College (14–7–2) | Dakota Północna (13–7–3) | Stan Ohio (12–4–6) | Boston College (17–9–2) | Zachodni Michigan (15–7–4) | Stan Pensylwania (18–6–2) | Unia (22–8–2) | Zachodni Michigan (19–8–5) | Zachodni Michigan (20–9–5) | Zachodni Michigan (22–10–5) | Zachodni Michigan (22–12–5) | Stan Pensylwania (25–12–2) | Stan Pensylwania (25–12–2) | 8. |
9. | Kolegium Bostońskie | Boston College (1–1–0) | Stan Minnesota (4–0–0) | Stan Minnesota (5–1–0) | Notre-Dame (4–3–1) | Notre-Dame (4–3–1) | Notre-Dame (5–3–1) | Harvard (5–1–1) | Minnesota (6–4–2) | Dakota Północna (8–5–3) | Dakota Północna (9–6–3) | Unia (14–3–2) | Minnesota (11–5–2) | Minnesota (11–5–2) | Unia (16–5–2) | Harvard (12–5–2) | Zachodni Michigan (14–7–3) | Stan Pensylwania (16–6–2) | Zachodni Michigan (16–8–4) | Cornell (17–6–4) | Cornell (18–6–5) | Cornell (18–6–5) | Notre-Dame (21–10–5) | Cornell (21–8–5) | Dakota Północna (21–16–3) | Dakota Północna (21–16–3) | 9. |
10. | Opatrzność | Denver (0–2–0) | Boston College (2–2–0) | Stan w chmurach (2–2–0) | Stan Minnesota (6–2–0) | Harvard (3–0–1) | Harvard (4–1–1) | Stan Pensylwania (11–1–1) | Dakota Północna (7–5–3) | Stan Ohio (9–2–4) | Vermont (10–4–2) | Stan Ohio (9–2–4) | Unia (14–4–2) | Stan Ohio (10–4–4) | Boston College (14–8–2) | Zachodni Michigan (13–6–3) | UMass Lowell (15–9–3) | UMass Lowell (17–9–3) | Opatrzność (18–8–4) | Opatrzność (18–9–5) | Stan Pensylwania (20–8–2) | Opatrzność (22–9–5) | Cornell (20–7–5) | Dakota Północna (21–15–3) | Siły Powietrzne (27–10–5) | Unia (25–10–3) | 10. |
11. | Minnesota | Opatrzność (1–1–0) | Harvard (0–0–0) | Michigan (3–1–1) | Stan Ohio (5–0–2) | Stan Minnesota (7–3–0) | Stan Pensylwania (9–1–1) | Notre-Dame (6–4–2) | Stan Ohio (8–1–4) | Minnesota (7–5–2) | Minnesota (9–5–2) | Minnesota (9–5–2) | Stan Ohio (9–3–4) | Unia (14–5–2) | Stan Ohio (11–4–5) | Boston College (15–9–2) | Stan Ohio (12–6–6) | Dakota Północna (15–11–3) | Boston College (18–11–2) | Stan Pensylwania (18–8–2) | Opatrzność (20–9–5) | Stan Pensylwania (21–9–2) | Dakota Północna (20–14–3) | Stan Pensylwania (24–11–2) | Unia (25–10–3) | Siły Powietrzne (27–10–5) | 11. |
