Pływanie na krótkim torze podczas Halowych Igrzysk Azjatyckich 2009
Pływanie na krótkim torze podczas Halowych Igrzysk Azjatyckich 2009 | |
---|---|
Lokal | Narodowy kompleks sportów wodnych Mỹ Đình |
Daktyle | 4-7 listopada 2009 |
Krótkie pływanie na halowych igrzyskach azjatyckich 2009 odbyło się w Mỹ Đình National Aquatics Sports Complex w Hanoi w Wietnamie od 4 do 7 listopada 2009 r.
Medaliści
Mężczyźni
Wydarzenie | Złoto | Srebro | Brązowy | |||
---|---|---|---|---|---|---|
50m stylem dowolnym |
Kazachstan Stanislav Kuzmin |
22.20 gr |
Daniil Tulupow Uzbekistan |
22.29 |
Virdhawal Khade Indie |
22.45 |
Danil Bugakov Uzbekistan |
||||||
100m stylem dowolnym |
Pu Wenjie Chiny |
48,56 gr |
Daniil Tulupow Uzbekistan |
48,60 |
Aleksandr Sklar Kazachstan |
48,75 |
200m stylem dowolnym |
Pu Wenjie Chiny |
1:47,40 gr |
Aaron D'Souza Indie |
1:48,39 |
Virdhawal Khade Indie |
1:48,72 |
50m stylem grzbietowym |
Shi Feng Chiny |
24.06 gr |
Danil Bugakov Uzbekistan |
24.91 |
Stanisław Ossinskij Kazachstan |
24.94 |
100m stylem grzbietowym |
Shi Feng Chiny |
51,86 gr |
Stanisław Ossinskij Kazachstan |
53,28 |
Hwang Gyeong-sik z Korei Południowej |
54,39 |
50m stylem klasycznym |
Kazachstan Vladislav Polyakov |
26,94 gr |
Nguyễn Hữu Việt Wietnam |
27.48 |
Jewgienij Ryżkow Kazachstan |
27.50 |
100 m stylem klasycznym |
Kazachstan Vladislav Polyakov |
58,28 gr |
Jewgienij Ryżkow Kazachstan |
58,96 |
Nguyễn Hữu Việt Wietnam |
59.09 |
motylek 50m |
Shi Feng Chiny |
22,92 gr |
Kazachstan Stanislav Kuzmin |
23.74 |
Rustam Khudiyev Kazachstan |
23.85 |
motyl na 100m |
Shi Feng Chiny |
50,71 gr |
Rustam Khudiyev Kazachstan |
51,96 |
Kazachstan Stanislav Kuzmin |
52.45 |
100 m stylem zmiennym |
Dmitrij Gordijenko Kazachstan |
54,87 gr |
Artur Dilman Kazachstan |
55.10 |
Radomyos Matjiur Tajlandia |
55,25 |
200 m stylem zmiennym |
Dmitrij Gordijenko Kazachstan |
1:57,50 gr |
Miguel Molina Filipiny |
1:59,89 |
Hsu Chi-chieh Chińskie Tajpej |
2:00.88 |
Sztafeta 4 × 50 m stylem dowolnym |
Kazachstan Stanislav Kuzmin Alexandr Sklyar Artur Dilman Rustam Khudiyev |
1:28,87 gr |
Uzbekistan Daniil Tulupov Dmitriy Shvetsov Petr Romashkin Danil Bugakov |
1:29,23 |
Hongkong Yan Ho Chun Andres Tung Chung Lai Yeung Kong Chun Yin |
1:29,81 |
Sztafeta 4 × 100 m stylem dowolnym |
Uzbekistan Daniil Tulupov Dmitriy Shvetsov Petr Romashkin Danil Bugakov |
3:17,33 gr |
Iran Mohammad Bidarian Emin Noshadi Pasha Vahdati Saeid Maleka Ashtiani |
3:17,81 |
Indie Aaron D'Souza Rehan Poncha Arjun Jayaprakash Virdhawal Khade |
3:18,59 |
Sztafeta 4 × 50 m stylem zmiennym |
Kazachstan Stanislav Ossinskiy Vladislav Polyakov Rustam Khudiyev Stanislav Kuzmin |
1:36,60 gr |
Hongkong Chung Lai Yeung Eric Chan Yan Ho Chun Kong Chun Yin |
1:39,91 |
Iran Saeid Maleka Ashtiani Mohammad Alirezaei Gracz Dilanchian Mohammad Bidarian |
1:40,02 |
Sztafeta 4 × 100 m stylem zmiennym |
Indie Rehan Poncha Sandeep Sejwal Aaron D'Souza Virdhawal Khade |
3:37.03 GR |
Wietnam Đỗ Huy Long Nguyễn Hữu Việt Võ Thái Nguyên Nguyễn Thanh Hải |
3:37,85 |
Hongkong Chung Lai Yeung Eric Chan David Wong Andres Tung |
3:37,91 |
Kobiety
Wydarzenie | Złoto | Srebro | Brązowy | |||
---|---|---|---|---|---|---|
50m stylem dowolnym |
Tajlandia Natthanan Junkrajang |
25.13 gr |
Sze Hang Yu Hong Kong |
25.20 |
Yang Chin-kuei Chińskie Tajpej |
25.69 |
100m stylem dowolnym |
Tajlandia Natthanan Junkrajang |
54,52 gr |
Sze Hang Yu Hong Kong |
54,81 |
Yang Chin-kuei Chińskie Tajpej |
54,95 |
200m stylem dowolnym |
Yang Chin-kuei Chińskie Tajpej |
1:57,47 gr |
Tajlandia Natthanan Junkrajang |
1:59,77 |
Ji Ye-won Korea Południowa |
2:01,67 |
50m stylem grzbietowym |
Anastasiya Prilepa Kazachstan |
27,85 gr |
Jekaterina Rudenko Kazachstan |
28.13 |
Sherry Tsai Hongkong |
28.20 |
100m stylem grzbietowym |
Anastasiya Prilepa Kazachstan |
1:00,14 gr |
Sherry Tsai Hongkong |
1:00,62 |
Claudia Lau Hongkong |
1:01,26 |
50m stylem klasycznym |
Yvette Kong Hongkong |
31,33 gr |
Jekaterina Sadovnik Kazachstan |
32.01 |
Julia Litwina Kazachstan |
32.16 |
100 m stylem klasycznym |
Yvette Kong Hongkong |
1:06,90 GR |
Julia Litwina Kazachstan |
1:08,89 |
Fiona Ma Hongkong |
1:10.09 |
motylek 50m |
Guo Fan Chiny |
26.08 gr |
Li Shuang Chiny |
26.36 |
Sze Hang Yu Hong Kong |
26.61 |
motyl na 100m |
Guo Fan Chiny |
57,41 gr |
Sze Hang Yu Hong Kong |
58.14 |
Li Shuang Chiny |
58.20 |
100 m stylem zmiennym |
Elmira Aigalijewa Kazachstan |
1:02,76 |
Sherry Tsai Hongkong |
1:02,88 |
Lee Mi-rim Korea Południowa |
1:03,87 |
200 m stylem zmiennym |
Guo Fan Chiny |
2:12,79 gr |
Tajlandia Natthanan Junkrajang |
2:13,57 |
Sherry Tsai Hongkong |
2:14,98 |
Sztafeta 4 × 50 m stylem dowolnym |
Chiny Li Shuang Chen Cheng Han Wei Guo Fan |
1:41,13 gr |
Hong Kong Yu Wai Ting Sherry Tsai Yvette Kong Sze Hang Yu |
1:42,38 |
Kazachstan Jekaterina Gakhokidze Jekaterina Rudenko Elmira Aigaliyeva Anastassiya Prilepa |
1:43,80 |
Sztafeta 4 × 100 m stylem dowolnym |
Hong Kong Yvette Kong Sherry Tsai Claudia Lau Sze Hang Yu |
3:42,13 gr |
Tajlandia Natsaya Susuk Rutai Santadvatana Wenika Kaewchaiwong Natthanan Junkrajang |
3:44,23 |
Chiny Zhao Yuting Chen Cheng Han Wei Guo Fan |
3:44,40 |
Sztafeta 4 × 50 m stylem zmiennym |
Hong Kong Sherry Tsai Yvette Kong Sze Hang Yu Yu Wai Ting |
1:50,59 gr |
Chiny Chen Cheng Li Shuang Zhao Yuting Guo Jiarui |
1:52,99 |
Kazachstan Jekaterina Rudenko Jekaterina Sadownik Elmira Aigaliyeva Jekaterina Gakhokidze |
1:53,38 |
Sztafeta 4 × 100 m stylem zmiennym |
Hong Kong Sherry Tsai Yvette Kong Sze Hang Yu Claudia Lau |
4:00,81 gr |
Kazachstan Anastassiya Prilepa Yuliya Litvina Elmira Aigaliyeva Jekaterina Gakhokidze |
4:04.02 |
Chiny Guo Jiarui Li Shuang Zhao Yuting Han Wei |
4:04.40 |
Stół medalowy
Ranga | Naród | Złoto | Srebro | Brązowy | Całkowity |
---|---|---|---|---|---|
1 | Kazachstan (KAZ) | 10 | 9 | 8 | 27 |
2 | Chiny (CHN) | 10 | 2 | 3 | 15 |
3 | Hongkong (HKG) | 5 | 7 | 7 | 19 |
4 | Tajlandia (THA) | 2 | 3 | 1 | 6 |
5 | Uzbekistan (UZB) | 1 | 4 | 1 | 6 |
6 | Indie (Indie) | 1 | 1 | 3 | 5 |
7 | Chińskie Tajpej (TPE) | 1 | 0 | 3 | 4 |
8 | Wietnam (VIE) | 0 | 2 | 1 | 3 |
9 | Iran (IRI) | 0 | 1 | 1 | 2 |
10 | Filipiny (PHI) | 0 | 1 | 0 | 1 |
11 | Korea Południowa (KOR) | 0 | 0 | 3 | 3 |
Sumy (11 wpisów) | 30 | 30 | 31 | 91 |
Wyniki
Mężczyźni
50m stylem dowolnym
4 listopada
Ranga | Sportowiec | Nagrzewa się | Finał |
---|---|---|---|
Stanisław Kuzmin ( KAZ ) | 22.42 | 22.20 | |
Daniił Tułupow ( UZB ) | 23.15 | 22.29 | |
Virdhawal Khade ( Indie ) | 22.30 | 22.45 | |
Danil Bugakow ( UZB ) | 23.03 | 22.45 | |
5 | Pasha Vahdati ( IRI ) | 22.90 | 22.83 |
6 | Lao Kuan Fong ( MAC ) | 22.85 | 22.86 |
7 | Mohammad Bidarian ( IRI ) | 22.74 | 22.97 |
8 | Chung Lai Yeung ( HKG ) | 23.09 | 23.31 |
9 | Yan Ho Chun ( HKG ) | 23.23 | |
10 | Artur Dilman ( KAZ ) | 23.30 | |
11 | Arwut Chinnapasaen ( THA ) | 23.32 | |
12 | Kareem Ennab ( JOR ) | 23.33 | |
13 | Hwang Gyeong-sik ( KOR ) | 23.40 | |
14 | Hou Mingda ( CHN ) | 23.46 | |
15 | Gan Yanlin ( CHN ) | 23.50 | |
16 | Nather Al-Hamoud ( KSA ) | 23.60 | |
17 | Yang June-hyuck ( KOR ) | 23.70 | |
18 | Hoàng Quý Phước ( VIE ) | 24.08 | |
19 | Arjun Jayaprakash ( Indie ) | 24.09 | |
20 | Lê Quốc Dũng ( VIE ) | 24.40 | |
21 | Omar Yusuf ( BRN ) | 24.56 | |
22 | Bader Al-Muhana ( KSA ) | 24.58 | |
23 | Ahmad Mohammad ( KUW ) | 24.80 | |
24 | Nawaf Al-Qasmi ( OMA ) | 24.86 | |
25 | Awse Maaya ( JOR ) | 25.50 | |
25 | Chong Cheok Kuan ( MAC ) | 25.50 | |
27 | Sufyan Al-Malki ( BRN ) | 25,90 | |
28 | Vorrawuti Aumpiwan ( THA ) | 26.10 |
100m stylem dowolnym
7 listopada
Ranga | Sportowiec | Nagrzewa się | Finał |
---|---|---|---|
Pu Wenjie ( CHN ) | 50.08 | 48,56 | |
Daniił Tułupow ( UZB ) | 49,77 | 48,60 | |
Aleksandr Sklyar ( KAZ ) | 48,77 | 48,75 | |
4 | Virdhawal Khade ( Indie ) | 49,58 | 49.05 |
5 | Mohammad Bidarian ( IRI ) | 50.14 | 49.10 |
6 | Stanisław Kuzmin ( KAZ ) | 50.17 | 49,29 |
7 | Emin Noshadi ( IRI ) | 50.36 | 49,94 |
8 | Aaron D'Souza ( Indie ) | 50.20 | 52,66 |
9 | Miguel Molina ( PHI ) | 50.40 | |
10 | Wasilij Daniłow ( KGZ ) | 50.41 | |
11 | Kong Chun Yin ( HKG ) | 50,50 | |
12 | Piotr Romaszkin ( UZB ) | 50,61 | |
13 | Abdullah Al-Thuwaini ( KUW ) | 50,72 | |
14 | Yang June-hyuck ( KOR ) | 50,78 | |
15 | Kareem Ennab ( JOR ) | 51,94 | |
16 | Kim Byum-gyu ( KOR ) | 52.22 | |
17 | Rami Anis ( SYR ) | 52.36 | |
18 | Lao Kuan Fong ( MAC ) | 52,51 | |
19 | Hou Mingda ( CHN ) | 52,54 | |
20 | Andres Tung ( HKG ) | 53,81 | |
21 | Yang Tzu-hsien ( TPE ) | 54.05 | |
22 | Ahmad Mohammad ( KUW ) | 54.08 | |
23 | Nather Al-Hamoud ( KSA ) | 54,64 | |
24 | Nawaf Al-Qasmi ( OMA ) | 54,75 | |
25 | Châu Bá Anh Tư ( VIE ) | 54,88 | |
26 | Omer Mithqal ( JOR ) | 55.23 | |
27 | Sufyan Al-Malki ( BRN ) | 57.14 | |
28 | Nguyễn Thanh Hải ( VIE ) | 59.25 |
200m stylem dowolnym
6 listopada
Ranga | Sportowiec | Nagrzewa się | Finał |
---|---|---|---|
Pu Wenjie ( CHN ) | 1:48,50 | 1:47,40 | |
Aaron D'Souza ( Indie ) | 1:49,09 | 1:48,39 | |
Virdhawal Khade ( Indie ) | 1:50,14 | 1:48,72 | |
4 | Artur Dilman ( KAZ ) | 1:49,93 | 1:48,87 |
5 | Miguel Molina ( PHI ) | 1:49,25 | 1:48,96 |
6 | Saeid Maleka Ashtiani ( IRI ) | 1:50,37 | 1:49,19 |
7 | David Wong ( HKG ) | 1:50,20 | 1:49,58 |
8 | Wasilij Daniłow ( KGZ ) | 1:50,07 | 1:50,24 |
9 | Piotr Romaszkin ( UZB ) | 1:50,43 | |
10 | Sobitjon Amiłow ( UZB ) | 1:50,47 | |
11 | Nguyễn Thanh Hải ( VIE ) | 1:51,13 | |
12 | Emin Noshadi ( IRI ) | 1:51,66 | |
13 | Aleksandr Sklyar ( KAZ ) | 1:52,06 | |
14 | Gan Yanlin ( CHN ) | 1:52,39 | |
15 | Yang June-hyuck ( KOR ) | 1:52,64 | |
16 | Kim Byum-gyu ( KOR ) | 1:53,41 | |
17 | Andres Tung ( HKG ) | 1:55,08 | |
18 | Loai Tashkandi ( KSA ) | 1:55,46 | |
19 | Sauod Al-Tayar ( KUW ) | 1:57,05 | |
20 | Phạm Thành Nguyên ( VIE ) | 1:57,19 | |
21 | Omer Mithqal ( JOR ) | 2:02.21 | |
22 | Kareem Ennab ( JOR ) | 2:07.19 | |
23 | Nather Al-Hamoud ( KSA ) | 2:14.19 |
50m stylem grzbietowym
5 listopada
Ranga | Sportowiec | Nagrzewa się | Finał |
---|---|---|---|
Shi Feng ( CHN ) | 25.02 | 24.06 | |
Danil Bugakow ( UZB ) | 25.81 | 24.91 | |
Stanisław Ossiński ( KAZ ) | 24.81 | 24.94 | |
4 | Đỗ Huy Long ( VIE ) | 26.18 | 24,98 |
5 | Abdullah Al-Thuwaini ( KUW ) | 26.15 | 25.37 |
6 | Hwang Gyeong-sik ( KOR ) | 25.39 | 25.68 |
7 | Radomyos Matjiur ( THA ) | 25,92 | 25.69 |
8 | Rusłan Bajmanow ( KAZ ) | 25.88 | 26.05 |
9 | Chung Lai Yeung ( HKG ) | 26.23 | |
10 | Antonio Tong ( MAC ) | 26.26 | |
11 | Daniil Bukin ( UZB ) | 26,93 | |
12 | Aiman Al-Kulaibi ( OMA ) | 27.22 | |
13 | MB Balakrishnan ( INDIE ) | 27.29 | |
14 | Nguyễn Ngọc Tân ( VIE ) | 27,79 | |
15 | Yang Tzu-hsien ( TPE ) | 27,89 | |
16 | Awse Maaya ( JOR ) | 27,90 | |
17 | Hazem Tashkandi ( KSA ) | 28.07 | |
18 | Yu Sen ( CHN ) | 28.19 |
100m stylem grzbietowym
6 listopada
Ranga | Sportowiec | Nagrzewa się | Finał |
---|---|---|---|
Shi Feng ( CHN ) | 56.07 | 51,86 | |
Stanisław Ossiński ( KAZ ) | 55,44 | 53,28 | |
Hwang Gyeong-sik ( KOR ) | 55,53 | 54,39 | |
4 | Danil Bugakow ( UZB ) | 56,72 | 54,48 |
5 | Abdullah Al-Thuwaini ( KUW ) | 55,92 | 54,79 |
6 | Rusłan Bajmanow ( KAZ ) | 55,50 | 55.17 |
7 | Rehan Poncha ( Indie ) | 56,62 | 55,73 |
8 | Antonio Tong ( MAC ) | 56,89 | 57.10 |
9 | Chung Lai Yeung ( HKG ) | 57.35 | |
10 | Daniil Bukin ( UZB ) | 57,85 | |
11 | Aiman Al-Kulaibi ( OMA ) | 58.06 | |
12 | Yang Tzu-hsien ( TPE ) | 58,65 | |
13 | MB Balakrishnan ( INDIE ) | 59.45 | |
14 | Nguyễn Ngọc Tân ( VIE ) | 1:00.27 | |
15 | Awse Maaya ( JOR ) | 1:00.39 | |
16 | Hazem Tashkandi ( KSA ) | 1:01,91 | |
17 | Radomyos Matjiur ( THA ) | 1:03,48 | |
— | Yu Sen ( CHN ) | DSQ | |
— | Đỗ Huy Long ( VIE ) | DSQ |
50m stylem klasycznym
5 listopada
Ranga | Sportowiec | Nagrzewa się | Finał |
---|---|---|---|
Władysław Poliakow ( KAZ ) | 27.46 | 26,94 | |
Nguyễn Hữu Việt ( VIE ) | 27.70 | 27.48 | |
Jewgienij Ryżkow ( KAZ ) | 28.12 | 27.50 | |
4 | Sandeep Sejwal ( Indie ) | 27,97 | 27.71 |
5 | Mohammad Alirezaei ( IRI ) | 28.65 | 27.78 |
6 | Vorrawuti Aumpiwan ( THA ) | 28.32 | 27,92 |
7 | Eric Chan ( HKG ) | 28.39 | 28.12 |
8 | Iwan Demyanenko ( UZB ) | 28.57 | 28.25 |
9 | Dmitrij Szewcow ( UZB ) | 29.03 | |
10 | Dmitrij Aleksandrow ( KGZ ) | 29.45 | |
11 | Arjun Jayaprakash ( Indie ) | 29.54 | |
12 | Miguel Molina ( PHI ) | 29.74 | |
13 | Murtadha Hussain Al-Bin ( KSA ) | 29,93 | |
14 | Jeon Min-cheol ( KOR ) | 29,96 | |
15 | Jehad Al-Henidi ( JOR ) | 30.24 | |
16 | Hou An-yuan ( TPE ) | 30.43 | |
17 | Trần Ngọc Bảo ( VIE ) | 30.54 | |
18 | Zestaw Chou ( MAC ) | 30,59 | |
19 | Omar Yusuf ( BRN ) | 31.03 | |
20 | Ahmad Al-Bader ( KUW ) | 31.40 | |
21 | Rami Fetyani ( KSA ) | 31.66 | |
22 | Yu Sen ( CHN ) | 34,58 |
100 m stylem klasycznym
4 listopada
Ranga | Sportowiec | Nagrzewa się | Finał |
---|---|---|---|
Władysław Poliakow ( KAZ ) | 1:00.39 | 58,28 | |
Jewgienij Ryżkow ( KAZ ) | 1:01,63 | 58,96 | |
Nguyễn Hữu Việt ( VIE ) | 59,75 | 59.09 | |
4 | Mohammad Alirezaei ( IRI ) | 1:01,88 | 1:01.35 |
5 | Eric Chan ( HKG ) | 1:01,67 | 1:01,80 |
6 | Dmitrij Aleksandrow ( KGZ ) | 1:02.40 | 1:02.14 |
7 | Vorrawuti Aumpiwan ( THA ) | 1:02,66 | 1:02,67 |
8 | Jeon Min-cheol ( KOR ) | 1:02,96 | 1:03,47 |
9 | Sandeep Sejwal ( Indie ) | 1:03.30 | |
10 | Iwan Demyanenko ( UZB ) | 1:03,71 | |
11 | Arjun Jayaprakash ( Indie ) | 1:05.40 | |
12 | Hou An-yuan ( TPE ) | 1:05,64 | |
13 | Zestaw Chou ( MAC ) | 1:06,27 | |
14 | Jehad Al-Henidi ( JOR ) | 1:06,34 | |
15 | Nguyễn Trung Phong ( VIE ) | 1:06,97 | |
16 | Murtadha Hussain Al-Bin ( KSA ) | 1:07.01 | |
17 | Rami Fetyani ( KSA ) | 1:07.50 | |
18 | Ahmad Al-Bader ( KUW ) | 1:07,71 | |
19 | Yu Sen ( CHN ) | 1:12,44 |
motylek 50m
6 listopada
Ranga | Sportowiec | Nagrzewa się | Finał |
---|---|---|---|
Shi Feng ( CHN ) | 23.72 | 22.92 | |
Stanisław Kuzmin ( KAZ ) | 24.15 | 23.74 | |
Rustam Chudijew ( KAZ ) | 24.51 | 23.85 | |
4 | Bader Al-Muhana ( KSA ) | 24.97 | 24.15 |
5 | Eric Chan ( HKG ) | 24.26 | 24.49 |
6 | Zhang Yinqing ( CHN ) | 24.58 | 24.73 |
7 | Hsu Chi-chieh ( TPE ) | 25.03 | 24.89 |
8 | Chatmongkon Noiaree ( THA ) | 25.06 | 25.22 |
9 | Lee Seung-hyun ( KOR ) | 25.11 | |
10 | Kang Ryong-gu ( PRK ) | 25.27 | |
11 | Võ Thái Nguyên ( VIE ) | 25.36 | |
12 | Yan Ho Chun ( HKG ) | 25.43 | |
12 | Lao Kuan Fong ( MAC ) | 25.43 | |
14 | Gracz Dilanchian ( IRI ) | 25.46 | |
15 | Aleksiej Derliugow ( UZB ) | 25.50 | |
16 | Kareem Ennab ( JOR ) | 25.64 | |
17 | Nather Al-Hamoud ( KSA ) | 25.83 | |
18 | Virdhawal Khade ( Indie ) | 25,89 | |
19 | Daniił Tułupow ( UZB ) | 26.00 | |
20 | Arjun Jayaprakash ( Indie ) | 26.28 | |
21 | Omer Mithqal ( JOR ) | 26.46 | |
22 | Chong Cheok Kuan ( MAC ) | 26.67 | |
23 | Nguyễn Đinh Nhật Nam ( VIE ) | 26.80 | |
24 | Nawaf Al-Qasmi ( OMA ) | 27.31 |
motyl na 100m
5 listopada
Ranga | Sportowiec | Nagrzewa się | Finał |
---|---|---|---|
Shi Feng ( CHN ) | 52,79 | 50,71 | |
Rustam Chudijew ( KAZ ) | 54,47 | 51,96 | |
Stanisław Kuzmin ( KAZ ) | 53,39 | 52.45 | |
4 | Virdhawal Khade ( Indie ) | 54.41 | 53.24 |
5 | David Wong ( HKG ) | 53,49 | 53.26 |
6 | Hsu Chi-chieh ( TPE ) | 54,39 | 53.44 |
7 | Bader Al-Muhana ( KSA ) | 54,81 | 54.22 |
8 | Lee Seung-hyun ( KOR ) | 54,96 | 54,88 |
9 | Chatmongkon Noiaree ( THA ) | 55.10 | |
10 | Rami Anis ( SYR ) | 55.15 | |
11 | Võ Thái Nguyên ( VIE ) | 55,25 | |
12 | Aaron D'Souza ( Indie ) | 55.26 | |
13 | Aleksiej Derliugow ( UZB ) | 55,28 | |
14 | Zhang Yinqing ( CHN ) | 55,39 | |
15 | Emin Noshadi ( IRI ) | 55,85 | |
16 | Gracz Dilanchian ( IRI ) | 56,68 | |
17 | Kareem Ennab ( JOR ) | 56,71 | |
18 | Kang Ryong-gu ( PRK ) | 56,79 | |
19 | Nather Al-Hamoud ( KSA ) | 57.23 | |
20 | Omer Mithqal ( JOR ) | 57,69 | |
21 | Chong Cheok Kuan ( MAC ) | 58.40 | |
22 | Trần Đức Huy ( VIE ) | 59,87 |
100 m stylem zmiennym
7 listopada
Ranga | Sportowiec | Nagrzewa się | Finał |
---|---|---|---|
Dmitrij Gordijenko ( KAZ ) | 55,64 | 54,87 | |
Artur Dilman ( KAZ ) | 56.17 | 55.10 | |
Radomyos Matjiur ( THA ) | 56.33 | 55,25 | |
4 | Miguel Molina ( PHI ) | 57.03 | 55,51 |
5 | Hsu Chi-chieh ( TPE ) | 57.02 | 55,69 |
6 | Saeid Maleka Ashtiani ( IRI ) | 56,98 | 56.33 |
7 | Danil Bugakow ( UZB ) | 57.24 | 56,64 |
8 | Dmitrij Szewcow ( UZB ) | 56,61 | 56,78 |
9 | Thanyanant Phadungkiatwatana ( THA ) | 57,88 | |
10 | Zhang Shuhuai ( CHN ) | 58.08 | |
11 | Sandeep Sejwal ( Indie ) | 58.43 | |
12 | Yan Ho Chun ( HKG ) | 58,58 | |
13 | Nguyễn Văn Tý ( VIE ) | 58,79 | |
14 | Loai Tashkandi ( KSA ) | 59,49 | |
15 | Hazem Tashkandi ( KSA ) | 1:00.29 | |
16 | Phạm Đức Toàn ( VIE ) | 1:00,98 | |
17 | Kang Ryong-gu ( PRK ) | 1:01,73 | |
18 | Hou An-yuan ( TPE ) | 1:02,72 | |
19 | Jehad Al-Henidi ( JOR ) | 1:03.07 | |
20 | Awse Maaya ( JOR ) | 1:03,37 | |
21 | Sauod Al-Tayar ( KUW ) | 1:03,58 | |
22 | Rehan Poncha ( Indie ) | 1:04,71 | |
23 | Cui Shuhao ( CHN ) | 1:06,54 |
200 m stylem zmiennym
4 listopada
Ranga | Sportowiec | Nagrzewa się | Finał |
---|---|---|---|
Dmitrij Gordijenko ( KAZ ) | 2:00.51 | 1:57,50 | |
Miguel Molina ( PHI ) | 2:03.26 | 1:59,89 | |
Hsu Chi-chieh ( TPE ) | 2:02,61 | 2:00.88 | |
4 | Saeid Maleka Ashtiani ( IRI ) | 2:03,75 | 2:01.12 |
5 | Wasilij Daniłow ( KGZ ) | 2:03.43 | 2:01.35 |
6 | David Wong ( HKG ) | 2:04.01 | 2:02,87 |
7 | Rehan Poncha ( Indie ) | 2:03.50 | 2:03.04 |
8 | Zhang Shuhuai ( CHN ) | 2:05.30 | 2:07.09 |
9 | Dmitrij Szewcow ( UZB ) | 2:05.44 | |
10 | Radomyos Matjiur ( THA ) | 2:05.47 | |
11 | Nguyễn Văn Tý ( VIE ) | 2:05,67 | |
12 | Sobitjon Amiłow ( UZB ) | 2:06,92 | |
13 | Loai Tashkandi ( KSA ) | 2:08,61 | |
14 | Kim Byum-gyu ( KOR ) | 2:09,82 | |
15 | Hazem Tashkandi ( KSA ) | 2:12.12 | |
16 | Sauod Al-Tayar ( KUW ) | 2:15.39 | |
17 | Omer Mithqal ( JOR ) | 2:18,95 | |
18 | Cui Shuhao ( CHN ) | 2:22,72 |
Sztafeta 4 × 50 m stylem dowolnym
6 listopada
Ranga | Zespół | Nagrzewa się | Finał |
---|---|---|---|
Kazachstan (KAZ) | 1:31.08 | 1:28,87 | |
Uzbekistan (UZB) | 1:31,44 | 1:29,23 | |
Hongkong (HKG) | 1:31,69 | 1:29,81 | |
4 | Iran (IRI) | 1:31,16 | 1:29,90 |
5 | Chiny (CHN) | 1:33.11 | 1:29,96 |
6 | Tajlandia (THA) | 1:32.00 | 1:30,96 |
7 | Indie (Indie) | 1:33,55 | 1:31,66 |
8 | Korea Południowa (KOR) | 1:34.30 | 1:33,24 |
9 | Wietnam (VIE) | 1:36,51 | |
10 | Arabia Saudyjska (KSA) | 1:36,82 | |
11 | Makau (MAC) | 1:38,33 | |
12 | Jordania (JOR) | 1:39,35 | |
13 | Kuwejt (KUW) | 1:39,49 |
Sztafeta 4 × 100 m stylem dowolnym
5 listopada
Ranga | Zespół | Nagrzewa się | Finał |
---|---|---|---|
Uzbekistan (UZB) | 3:20,99 | 3:17,33 | |
Iran (IRI) | 3:21.30 | 3:17,81 | |
Indie (Indie) | 3:27.05 | 3:18,59 | |
4 | Hongkong (HKG) | 3:22.00 | 3:18,85 |
5 | Chiny (CHN) | 3:22.00 | 3:20.15 |
6 | Wietnam (VIE) | 3:31,34 | 3:29,73 |
7 | Arabia Saudyjska (KSA) | 3:35,26 | 3:32,17 |
— | Korea Południowa (KOR) | 3:26,99 | DSQ |
9 | Kuwejt (KUW) | 3:35,85 | |
10 | Makau (MAC) | 3:39,98 | |
11 | Jordania (JOR) | 3:43,84 | |
— | Kazachstan (KAZ) | DSQ |
Sztafeta 4 × 50 m stylem zmiennym
4 listopada
Ranga | Zespół | Nagrzewa się | Finał |
---|---|---|---|
Kazachstan (KAZ) | 1:39,09 | 1:36,60 | |
Hongkong (HKG) | 1:43,04 | 1:39,91 | |
Iran (IRI) | 1:42,14 | 1:40,02 | |
4 | Indie (Indie) | 1:42,36 | 1:40.30 |
5 | Tajlandia (THA) | 1:42,74 | 1:41,34 |
6 | Korea Południowa (KOR) | 1:43,62 | 1:42,61 |
— | Chiny (CHN) | 1:40,68 | DSQ |
— | Wietnam (VIE) | 1:42,69 | DSQ |
9 | Makau (MAC) | 1:46,44 | |
10 | Arabia Saudyjska (KSA) | 1:46,94 | |
11 | Jordania (JOR) | 1:47,95 | |
12 | Kuwejt (KUW) | 1:49,22 | |
— | Uzbekistan (UZB) | DSQ |
Sztafeta 4 × 100 m stylem zmiennym
7 listopada
Ranga | Zespół | Nagrzewa się | Finał |
---|---|---|---|
Indie (Indie) | 3:44,36 | 3:37.03 | |
Wietnam (VIE) | 3:44,14 | 3:37,85 | |
Hongkong (HKG) | 3:44,96 | 3:37,91 | |
4 | Uzbekistan (UZB) | 3:44,18 | 3:38,95 |
5 | Korea Południowa (KOR) | 3:43,70 | 3:40,65 |
6 | Iran (IRI) | 3:51,40 | 3:43,93 |
7 | Makau (MAC) | 3:58,06 | 3:56,58 |
8 | Jordania (JOR) | 3:58,40 | 3:59,59 |
9 | Kuwejt (KUW) | 4:03,67 | |
10 | Arabia Saudyjska (KSA) | 4:16,42 | |
— | Chiny (CHN) | DSQ | |
